Colleges & Universities
PACCA negotiates tuition rates and credit costs with two- and four-year public and private institutions of higher education (IHE) based on public community college and Pennsylvania State System of Higher Education tuition/credit rates. The chart below provides more information on the status of our agreements with Pennsylvania based higher education institutions, along with the type(s) of degrees that TEACH. can fund at those institutions. Please note that some higher education institutions may offer other early childhood degrees or credentials that are not funded by TEACH at this time.
To inquire about a particular institution or request assistance with identifying programs that would be a good fit for you, contact a Scholarship Counselor at (717) 657-9000.
Funding for Child Development Associate (CDA) and Director Credential coursework is available through the Rising STARS Tuition Assistance Program.
*Indicates programs offered completely on-line.
To inquire about a particular institution or request assistance with identifying programs that would be a good fit for you, contact a Scholarship Counselor at (717) 657-9000.
Funding for Child Development Associate (CDA) and Director Credential coursework is available through the Rising STARS Tuition Assistance Program.
*Indicates programs offered completely on-line.
| College/University (click on college/university name to view profile) | Current Agreement? | Associate Degree | Bachelor's Degree (PreK-4 Certification & Non-Certification) | PreK-4 Teacher Certification (Post Bacc/Graduate Level) |
|---|---|---|---|---|
| Arcadia University* | Yes | X | X | |
| Alvernia University* | Yes | X | ||
| Bucks County Community College | Yes | X | ||
| Butler County Community College | Yes | X | ||
| Carlow University PreK-4 Teacher Certification Early Development & Learning (non-certification)* | Yes | X | X | |
| Chestnut Hill College* | Yes | X | X | |
| Commonwealth University of Pennsylvania (Bloomsburg, Lock Haven & Mansfield Campuses) | Yes | X | ||
| Community College of Allegheny County | Yes | X | ||
| Community College of Beaver County | Yes | X | ||
| Community College of Philadelphia | Yes | X | ||
| Delaware County Community College | Yes | X | ||
| Drexel University* | Yes | X | X | |
| Eastern University - Associate Degree* Eastern University - Bachelor's Degree* | Yes | X | X | X |
| Esperanza College of Eastern University* | Yes | X | ||
| East Stroudsburg University of Pennsylvania | Yes | X | ||
| Gwynedd Mercy University PreK-4 Certification; Non-Certification | Yes | X | ||
| Harcum College* | Yes | X | ||
| Harrisburg Area Community College | Yes | X | ||
| Holy Family University | Yes | X | X | |
| Keystone College | Yes | X | X | X |
| King's College | In Process | X | X | |
| Lehigh Carbon Community College | Yes | X | ||
| Luzerne County Community College | Yes | X | ||
| Manor College - Associate Degree Manor College - Bachelor's Degree | Yes | X | X | |
| Montgomery County Community College | Yes | X | ||
| Neumann University* | Yes | X | X | |
| Northampton Community College* | Yes | X | ||
| Pennsylvania Highlands Community College | Yes | X | ||
| Pennsylvania Western University (Clarion, Edinboro, California & Global Online Campuses) | Yes | X | X | X |
| Reading Area Community College | Yes | X | ||
| Saint Francis University* - Associate Degree | Yes | X | X | X |
| Shippensburg University of Pennsylvania | Yes | X | X | |
| West Chester University of Pennsylvania | Yes | X | X | |
| Westmoreland County Community College* | Yes | X | ||
| Wilkes University* | Yes | X | X |
*Indicates online programs offered.
For more information on TEACH and partnerships with higher education institutions, please contact Laurie Litz, TEACH Director, at laurie.litz@pacca.org or (717) 657-0916.
For more information on TEACH and partnerships with higher education institutions, please contact Laurie Litz, TEACH Director, at laurie.litz@pacca.org or (717) 657-0916.